Product Specification Sheet
serial number | project | unit | design value |
1 | Model Name | / | 1WGQD4.0-95-A micro tillage machine |
2 | Structure type | / | Handheld |
3 | Supporting engine model name | / | FC170P gasoline engine |
4 | Supporting engine manufacturers | / | Chongqing Fuchai Power Machinery Manufacturing Co., Ltd. |
5 | Supporting engine calibration power | kW | 4.0 |
6 | Supporting engine calibration speed | r/min | 3600 |
7 | Supporting engine starting method | / | pull starter |
8 | Supporting engine fuel type | / | gasoline |
9 | Dimensions of the whole machine (length × width × height) | mm | 1600×960×960 |
10 | Operating speed | m/s | 0.1~0.3 |
11 | Armrest Vibration | m/s2 | ≤50 |
12 | job hour productivity | hm2/(h·m) | ≥0.04 |
13 | Fuel consumption per unit operating area | kg/hm2 | ≤35 |
14 | Working width | mm | 950 |
15 | Engine output drive | / | belt drive |
16 | Knife roller transmission mode | chain drive |
17 | Handle adjustment range (horizontal direction) | (º) | 0 |
18 | Handle adjustment range (vertical direction) | 85 |
19 | Design speed of knife roller | r/min | Fast gear: 130; Slow gear: 93 |
20 | The maximum turning radius of knife roller | mm | 180 |
twenty one | The total number of knives installed on the knife roller | / | 32 |
twenty two | Rotary blade type | / | dry land knife |
twenty three | Main clutch type | / | Tensioner type |
twenty four | master clutch status | / | Normally open |
Person in charge of the enterprise: (official seal) August 28, 2021